The No column refers to the membership number. The
member can be contacted by writing to Member No. XX c/- LMFHG, P.O. Box 3046,
Teralba NSW 2284 Australia.
Members Interests - Lake Macquarie Family History Group Inc.
| No | Name | Period | Location ~ Details | Cnty/State | Country |
|---|---|---|---|---|---|
| 4 | Agnew | Pre 1880 | Larne | N. Ireland | |
| 88 | Albury | 1800+ | Araluen | NSW | Australia |
| 29 | Alderson | 1840+ | Shildon | Dur | England |
| 29 | Alderson | 1800+ | Arkengarthdale | Yks | England |
| 122 | Aldridge | Pre 1850 | WAR | England | |
| 39 | Allen | 1837+ | Marylebone | LND | England |
| 39 | Allen | 1855+ | Sydney | NSW | Australia |
| 53 | Allen, Mary | Pre 1806 | Yelling | HUNT | England |
| 104 | Althaus | 1818 | Kerhessian | Germany | |
| 4 | Ambler | Pre 1900 | Surrey | England | |
| 143 | Anderson, Andrew | Pre 1850 | Britain | ||
| 84 | Anstice | 1850 | Hay | NSW | Australia |
| 90 | Ashdown | 1838 | To Sydney from | Kent | England |
| 43 | Ashton | 1830+ | Mt Vincent | NSW | Australia |
| 165 | Aurisch | 1800+ | Scone or Sydney | NSW | Australia |
| 39 | Austin | pre1809 | Taplow | BKM | England |
| 84 | Bailey | 1800 +/- | Tamworth | NSW | Australia |
| 39 | Bailey | pre 1839 | Dinton | WIL | England |
| 88 | Bananno | Pre 1950 | Sicily & QLD | Italy & Australia | |
| 88 | Banney | 1825+ | northern area | NSW | Australia |
| 39 | Barber | pre1729 | Picadilly | LND | England |
| 74 | Barker | Pre 1841 | Monaghan | Ireland | |
| 74 | Barker | 1841+ | Melbourne | VIC | Australia |
| 39 | Barnes | pre 1764 | Dinton | WIL | England |
| 39 | Barriskill | pre 1860s | Portadown | ARM | Ireland |
| 58 | Bartlett | Pre 1815 | Marsden | Kent | England |
| 9 | Barton | 1844+ | P'matta/Mudgee | NSW | Australia |
| 53 | Bassett, Henry D. | 1874+/- | Walcha | NSW | Australia |
| 4 | Batson | Pre 1900 | Bucks | England | |
| 43 | Bayliss | 1869+ | Glen Innes | NSW | Australia |
| 132 | Bear | pre 1850 | Germoe / Breage | Cornwall | England |
| 132 | Bear | 1850+ | VIC / NSW | Australia | |
| 4 | Bearpark | Pre 1900 | Manchester | Lancs | England |
| 121 | Beath | 1890+ | Lake Macquarie | NSW | Australia |
| 53 | Beattie, Agnes | 1800+/- | Co Tyrone | Ireland | |
| 53 | Beattie, William / Agnes | 1770+/- | Co Tyrone | Ireland | |
| 8 | Bell, William | Pre 1839 | Carcoar | NSW | Australia |
| 90 | Bentley | 1867+ | To Toowoomba from | Yorkshire | England |
| 104 | Berghofer | 1806 | Eschbach | Germany | |
| 104 | Berghofer | 1840 | Kerhessian | Germany | |
| 104 | Berghofer | 1853+ | Kogarah, Blue Mountains | NSW | Australia |
| 15 | Beveridge | c1814 | Dumfermline | Fife | Scotland |
| 15 | Beveridge | 1843+ | Newcastle | NSW | Australia |
| 15 | Beveridge | 1843+ | Wallsend | NSW | Australia |
| 53 | Beveridge, Peter | 1814 | Tollcross / Old Monkland | LKS | Scotland |
| 53 | Beveridge, Rbt | 1784 | Gorbals | LKS | Scotland |
| 39 | Biggs | 1791+ | Sydney | NSW | Australia |
| 39 | Birchill | 1834+ | Brompton | Kent | England |
| 39 | Birchill | pre 1892 | Eastbourne | SSX | England |
| 43 | Bird | 1915+ | Sydney/Wallsend | NSW | Australia |
| 43 | Bird | 1880 | Guisborough | Yorkshire | England |
| 9 | Bishop | Pre 1810 | London/Somerset | England | |
| 9 | Bishop | 1854+ | Mudgee | NSW | Australia |
| 39 | Bomford | pre 1703 | Stretton-on-Fosse | GLS | England |
| 90 | Booker | 1867+ | To Toowoomba from | Yorkshire | England |
| 29 | Bow | 1860+ | Glasgow | LKS | Scotland |
| 29 | Bow | 1913 | New Lambton | NSW | Australia |
| 29 | Bow | 1800+ | Sti | Scotland | |
| 29 | Bow | 1875+ | Middlesbrough | Yks | England |
| 15 | Bower | 1880+ | Merewether | NSW | Australia |
| 15 | Bower | 1880+ | Toronto | NSW | Australia |
| 85 | Bowerman | 1791+ | Finstock, Oxon | England | |
| 84 | Bowker | 1800 +/- | Bury | Lancs | England |
| 84 | Bowling | 1800 +/- | Sydney | NSW | Australia |
| 39 | Boxall | pre 1739 | Fittleworth | SSX | England |
| 58 | Boxsell | Pre 1838 | Robertsbridge | SSX | England |
| 97 | Boyce | 1850+ | Williamtown | NSW | Australia |
| 58 | Boyd | Pre 1830 | Templecain | DON | Ireland |
| 9 | Boyling | 1843+ | McDonalds Creek Mudgee | NSW | Australia |
| 9 | Boyling | Pre1770 | Barnham Bognor Regis | Sussex | England |
| 9 | Bradbury | 1837+ | Taralga | NSW | Australia |
| 9 | Bradbury | Pre1650 | Staffs | England | |
| 39 | Bramble | all | Crawley | HAM | England |
| 58 | Brandon | Pre 1875 | Kesh | FER | Ireland |
| 84 | Brandon | 1800 +/- | Hay | NSW | Australia |
| 121 | Braye | 1850+ | Newcastle | NSW | Australia |
| 24 | Brennan | 1868+ | Sydney | NSW | Australia |
| 39 | Brider | pre 1805 | Portsea | HAM | England |
| 43 | Brightman | Pre 1886 | Streatley | Bedford | England |
| 43 | Brightman | 1886+ | Rockhampton/Sydney | QLD | Australia |
| 15 | Brogden | c1850 | Mudgee | NSW | Australia |
| 24 | Brown | 1882+ | Murrumburrah-Harden | NSW | Australia |
| 15 | Brown | Pre1872 | Wallsend | NSW | Australia |
| 132 | Brown | pre 1870 | Wraxall | Somerset | England |
| 43 | Browne | Pre 1760 | Shrule | Co. Galway | Ireland |
| 43 | Browne | 1816+ | Sydney/Appin | NSW | Australia |
| 43 | Browne | 1760+ | Lucknow | India | |
| 39 | Bryant | pre 1854 | Spitalfields | MDX | England |
| 53 | Buchanan, Sarah | 1810 | Glasgow | LKS | Scotland |
| 104 | Budd* | 1804 | ? | ||
| 39 | Burchell | all | Bushey | HRT | England |
| 39 | Burchell | 1730s | Westminster | MDX | England |
| 24 | Burgess | 1888+ | Bathurst | NSW | Australia |
| 39 | Butler | pre 1764 | Pentridge | DOR | England |
| 58 | Butler | c1850 | Kings County | OFF | Ireland |
| 39 | Butler | 1764+ | Dinton | WIL | England |
| 53 | Cairney | 1920+ | Sydney | NSW | Australia |
| 53 | Cairnie / Cairney | 1878+ | Pathhead, New Cumnock | AYR | Scotland |
| 53 | Cairnie / Cairney | 1870+ | Hoddam | DFS | Scotland |
| 53 | Cairnie / Cairney | 1898+ | Airdrie, Cumbuslang, Rutherglen | LKS | Scotland |
| 53 | Cairnie, Thomas | 1831 | Dailly | AYR | Scotland |
| 39 | Canning | pre 1770 | Norton Lindsay | WAR | England |
| 53 | Carnie / Cairnie | 1850+ | Stranraer | WIG | Scotland |
| 43 | Cathcart | Pre 1850 | Ballymena | Co. Antrim | Ireland |
| 43 | Cathcart | 1850+ | Mailor's Flat | VIC | Australia |
| 108 | Chamberlain | 1900+ | Sydney | NSW | Australia |
| 69 | Cherry | 1750-1860 | Dumbarton, Kirkintilloch, Glasgow | Scotland | |
| 15 | Chesher | 1818+ | Bathurst | NSW | Australia |
| 15 | Cheshire | Norfolk Island | Australia | ||
| 15 | Cheshire | Pre1824 | Bathurst | NSW | Australia |
| 15 | Cheshire | 1790+ | Richmond | NSW | Australia |
| 15 | Cheshire | Pre1790 | Surrey | England | |
| 84 | Clapson | 1800 +/- | Port Macquarie | NSW | Australia |
| 8 | Cohen, David | 1810+ | London | England | |
| 8 | Cohen, Raphael | 1810+ | London | England | |
| 4 | Cole | 1800+ | London | England | |
| 24 | Cole | 1880+ | Bathurst | NSW | Australia |
| 53 | Collett | 1755+/- | East Grinstead? | SSX | England |
| 88 | Colley | 1832 | London | England | |
| 88 | Colley | 1855 | Hunter Valley/New England | NSW | Australia |
| 9 | Collins | Pre1730 | Wantage | Berkshire | England |
| 53 | Comber | 1750+/- | Lindfield | SSX | England |
| 39 | Cooley | all | Ivinghoe | BKM | England |
| 123 | Cooper | Pre 1800 | England | ||
| 39 | Cooper | pre 1850s | Send, Byfleet | SRY | England |
| 39 | Cooper | pre 1828 | Woking | SRY | England |
| 123 | Coote | Pre 1800 | England | ||
| 39 | Cornish | pre 1759 | Dinton | WIL | England |
| 39 | Cottam | pre 1828 | Southwark | SRY | England |
| 4 | Coulson | 1830+ | Hunter Valley | NSW | Australia |
| 39 | Cragg | pre 1860s | Horsham, Petworth | SSX | England |
| 4 | Croker | Pre 1900 | Surrey | England | |
| 39 | Crouch | pre 1804 | Penn | BKM | England |
| 53 | Cunningham, Abigail | 1775+/- | Coylton? | AYR | Scotland |
| 4 | Dallimore | Pre 1900 | London | England | |
| 104 | Davey | Aft 1876 | Weston | NSW | Australia |
| 104 | Davey | Bef 1876 | Peak Downs | QLD | Australia |
| 104 | Denn*y | 1818 | London | England | |
| 104 | Denn*y | 1871 | Newport | NSW | Australia |
| 104 | Denn*y | 1900 | Toronto | NSW | Australia |
| 97 | Derkenne | Pre 1850 | Belgium | ||
| 97 | Derkenne | Pre 1850 | Netherlands | ||
| 97 | Derkenne | 1850+ | Newcastle | NSW | Australia |
| 98 | Devereaux | 1800 +/- | Newcastle | NSW | Australia |
| 58 | Devitt | Pre 1840 | Loughros Point | DON | Ireland |
| 43 | Dick | Pre1883 | West Calder | Lanarkshire | Scotland |
| 43 | Dick | 1883+ | Teralba/West Wallsend/Boolaroo | NSW | Australia |
| 53 | Dickison, Agnes | 1781 | Rutherglen | LKS | Scotland |
| 53 | Dickison, William | 1755 | Rutherglen | LKS | Scotland |
| 4 | Dimelow | 1700+ | Manchester | Lancs | England |
| 39 | Diprose | c1830s | Brompton | Kent | England |
| 39 | Dobbs | pre 1872 | Crawley | HAM | England |
| 43 | Docherty | Pre 1870 | West Calder | Lanarkshire | Scotland |
| 58 | Doebel | c1820 | Taunton | SOM | England |
| 39 | Dosson | c1800 | Stepney | LND | England |
| 109 | Downes | 1830+ | TAS & VIC | Australia | |
| 109 | Downs, Mary Ann | Pre 1853 | Launceston | TAS | Australia |
| 43 | Doyle | 1803+ | Windsor | NSW | Australia |
| 132 | Driver | pre 1850 | Cambridge | England | |
| 123 | Druce | Pre 1800 | England | ||
| 97 | Duffield | Pre 1880 | Nottingham & Derby | England | |
| 97 | Duffield | 1880+ | Sydney | NSW | Australia |
| 39 | Duggan | pre 1860s | Clonakilty | COR | Ireland |
| 137 | Dunker | Pre 1870 | Norway | ||
| 137 | Dunker | Pre 1870 | Prussia | ||
| 104 | Dunn | Bef 1891 | England | ||
| 39 | Dutton | pre 1754 | Chipping Camden | GLS | England |
| 15 | Eather | 1790+ | Windsor/Richmond | NSW | Australia |
| 53 | Ede / Eade | 1730+/- | Wivelsfield? | SSX | England |
| 90 | Eggins | 1838 | To Maitland from | Kent & Sussex | England |
| 90 | Eggins | 1881+ | To Sydney from | London | England |
| 88 | Ehsman(n) | 1711+ | Brunswick | Germany | |
| 54 | Eldridge | All | World Wide | ||
| 143 | Elvidge, Trenham | 1850-57 | SA | Australia | |
| 39 | Emerton | pre 1758 | Leighton Buzzard | BDF | England |
| 15 | Endacott | 1950+ | New Zealand | ||
| 15 | Endacott | c1920 | Cessnock | NSW | Australia |
| 15 | Endacott | Pre1878 | Mudgee | NSW | Australia |
| 109 | English | 1858+ | VIC | Australia | |
| 88 | Eshman | 1800+ | NSW | Australia | |
| 104 | Evans | Bef 1856 | Wales | ||
| 104 | Evans | 1880 | Ballarat | VIC | Australia |
| 104 | Evans | Aft 1856 | Mooroopna | VIC | Australia |
| 39 | Evers | c1780 | Kensington | MDX | England |
| 104 | Ewing | 1851 | Scotland | ||
| 15 | Fairlie | 1909+ | Cessnock | NSW | Australia |
| 15 | Fairlie | c1909 | Minmi | NSW | Australia |
| 29 | Fergus | 1830+ | Glasgow | LKS | Scotland |
| 29 | Ferguson | 1850+ | Old Monkland | LKS | Scotland |
| 29 | Ferguson | 1881 | Joadja Creek | NSW | Australia |
| 39 | Ferney | pre 1800 | Send | SRY | England |
| 97 | Field | 1850+ | Morpeth | NSW | Australia |
| 43 | Field | 1841+ | Stroud/Mt Vincent/Awaba | NSW | Australia |
| 43 | Field | Pre 1840 | Icklesham | Sussex | England |
| 39 | Field | pre 1700 | Meriden | WAR | England |
| 39 | Fifield | pre 1800s | Crawley | HAM | England |
| 132 | Flahavin / Flavan | all | Shanagolden | Limerick | Ireland |
| 88 | Flanagan | 1800+ | Dora | Clare | Ireland |
| 88 | Flanagan | 1865+ | Hunter Valley/New England | NSW | Australia |
| 29 | Fleischer | 1881+ | Philadelphia | Pa | USA |
| 39 | Forsyth | pre 1792 | Glendowran | LKS | Scotland |
| 39 | Foster | pre 1700 | Pulborough | SSX | England |
| 8 | Foy, Anthony | Pre 1875 | NSW/QLD | Australia | |
| 104 | Francis | Bef 1876 | Peak Downs | QLD | Australia |
| 74 | Franklin | Pre 1853 | Berkshire | England | |
| 74 | Franklin | 1853+ | Berrima area | NSW | Australia |
| 15 | Franklin | c1920 | Tamworth | NSW | Australia |
| 15 | Frazer | 1860+ | Belfast | Ireland | |
| 15 | Frazer | 1887+ | Bundaberg | QLD | Australia |
| 53 | Freebairn | 1750+/- | Rutherglen | LKS | Scotland |
| 104 | French | 1812 | Scotland | ||
| 104 | French | 1833 | Lanarkshire | Scotland | |
| 104 | French | Aft 1833 | Tumut | NSW | Australia |
| 53 | Frier/Friar | 1770+/- | WIG | Scotland | |
| 39 | Fry | pre 1854 | Maidenhead | BRK | England |
| 39 | Fry | 1854+ | Ballarat | VIC | Australia |
| 53 | Fuller | 1700+/- | Streat | SSX | England |
| 39 | Furneaux | pre 1875 | Islington | MDX | England |
| 53 | Gallagher, Edward | 1880+/- | Walcha, Glen Innes, Sydney, Taree, Stroud | NSW | Australia |
| 8 | Garrett, Sophia | Pre 1856 | Tahiti | ||
| 15 | Garrety | Pre1824 | Westmeath | Ireland | |
| 15 | Garrety | 1861 | Scone | NSW | Australia |
| 15 | Garrety | 1868 | Tambar Springs | NSW | Australia |
| 15 | Garrety | 1870 | Tamworth | NSW | Australia |
| 54 | Geary | 1800+ | NSW | Australia | |
| 43 | Gee | 1830+ | Westbury | TAS | Australia |
| 43 | Gesell | Pre 1858 | Rettersheim | Bavara | Germany |
| 43 | Gesell | 1858+ | Glen Innes | NSW | Australia |
| 43 | Gettings | 1830+ | Bilston | Staffordshire | England |
| 39 | Gibbard | pre 1800 | Ivinghoe | BKM | England |
| 69 | Gilmole/Gilmoor | 1750-1860 | Scotland | ||
| 29 | Gilmour | c 1830 | Ant | N. Ireland | |
| 29 | Gilmour | 1850+ | AYR | Scotland | |
| 29 | Gilmour | 1850+ | Cambusnethan | LKS | Scotland |
| 132 | Gleeson | all | Tipperary | Ireland | |
| 53 | Golding, Elisabeth | Pre 1800 | Fairford | GLS | England |
| 85 | Gollop / Gathope | 1812+ | South Perrott | Dorset | England |
| 123 | Goodland | Pre 1800 | England | ||
| 90 | Goodsell | 1837+ | To Toowoomba from | Kent | England |
| 132 | Goodsir | all | NSW | Australia | |
| 108 | Gordon | 1836+ | Co Cavan | Ireland | |
| 58 | Gorringe | Pre 1730 | Heathfield | SSX | England |
| 108 | Grant | 1820+ | Scotland | ||
| 4 | Green | 1830+ | Hunter Valley | NSW | Australia |
| 39 | Gregory | 1814+ | Sydney | NSW | Australia |
| 43 | Griffin | 1830+ | Co. Tipperary | Ireland | |
| 123 | Gunn | Pre 1800 | England | ||
| 123 | Gutteridge | Pre 1800 | England | ||
| 123 | Guttridge | 1800 +/- | Australia & England | ||
| 53 | Hahn, Ferdinand | 1800+/- | King of Hannover | ||
| 53 | Hahn, Johanna Henrietta Wilhelmina | 1824+/- | King of Hannover | ||
| 132 | Haley / Healy | pre 1855 | Cork | Ireland | |
| 15 | Halloran | Pre1839 | Clare | Ireland | |
| 15 | Halloran | 1839+ | Mudgee | NSW | Australia |
| 15 | Halloran | 1839+ | Mulgoa | NSW | Australia |
| 132 | Hammond | all | Radnor | Wales | |
| 53 | Hancy, William | Pre 1765 | London | MDX | England |
| 15 | Hardy | c1866 | Sydney | NSW | Australia |
| 58 | Hare | Pre 1850 | Axbridge | SOM | England |
| 39 | Harper | all | Meriden | WAR | England |
| 39 | Harris | pre1733 | Westminster | MDX | England |
| 55 | Harrower | pre 1886 | Glasgow | Fife | Scotland |
| 55 | Harrower | 1886+ | Brisbane | QLD | Australia |
| 88 | Hartman | 1855+ | Hunter Valley | NSW | Australia |
| 39 | Hartwood | pre 1749 | Pulborough | SSX | England |
| 123 | Harvey | Pre 1800 | England | ||
| 53 | Haslem, Martha | Pre 1835 | England | ||
| 53 | Hay | 1760+/- | Millden / Belhelvie | ABN | Scotland |
| 104 | Hayden | 1835 | Appin | NSW | Australia |
| 104 | Hayden | Aft 1835 | Tumut | NSW | Australia |
| 104 | Hayden | 1813 | NSW? | Australia | |
| 53 | Heaver | 1730+/- | East Grinstead | SSX | England |
| 43 | Hector | 1857+ | Mt Vincent | NSW | Australia |
| 9 | Hemington | Pre 1800 | Bluntisham | Hunts. | England |
| 39 | Herne | pre 1762 | London | LND | England |
| 15 | Hewitt | 1826 | Maitland | NSW | Australia |
| 15 | Hewitt | 1823+ | Richmond | NSW | Australia |
| 39 | Hill | pre 1852 | Crawley | HAM | England |
| 53 | Hillhouse, James | 1755 | Stair / Ochiltree | AYR | Scotland |
| 53 | Hillhouse, Wlm | 1799 | Shaw / Stair | AYR | Scotland |
| 9 | Hilton | Pre 1800 | Aspull/Wigan | Lancs. | England |
| 9 | Hindley | Pre 1800 | Aspull/Wigan | Lancs. | England |
| 9 | Hindley | 1912+ | Teralba | NSW | Australia |
| 53 | Hinton Family | 1856 + | Jimbour, Dalby | QLD | Australia |
| 53 | Hinton, George | Pre 1800 | Fairford | GLS | England |
| 39 | Hitchings | pre 1811 | Brighton | SSX | England |
| 43 | Hoare | 1874+ | Rockhampton | QLD | Australia |
| 24 | Hobson | 1883+ | Murrumburrah-Harden | NSW | Australia |
| 8 | Hock | 1829+ | Australia | ||
| 8 | Hock | Pre 1829 | Baden (Baveria) | Germany | |
| 39 | Holdway | pre 1736 | Whitchurch | HAM | England |
| 108 | Hollingsworth | 1900+ | St Leonards | NSW | Australia |
| 73 | Hopkins | c1900 | Cardiff | NSW | Australia |
| 123 | Houghton | Pre 1800 | England | ||
| 43 | Hugill | 1880 | Guisborough | Yorkshire | England |
| 8 | Hunt | Pre 1830 | Wexford | Wexford | Ireland |
| 24 | Huxley | 1892+ | Windsor | NSW | Australia |
| 123 | James | Pre 1800 | England | ||
| 85 | Jeffery | Pre 1871 | Goulburn area | NSW | Australia |
| 123 | Jewson | Pre 1800 | England | ||
| 43 | Johnston | Pre1890 | Coatsbridge | Lanarkshire | Scotland |
| 43 | Johnston | 1890+ | Warners Bay | NSW | Australia |
| 104 | Jones | Bef 1856 | Wales | ||
| 53 | Jones, Frederick | Pre 1840 | Veterinary Surgeon | England | |
| 53 | Jones, Frederick | Pre 1866 | Naples? | Italy | |
| 53 | Jones, Frederick | Pre 1866 | London | MDX | England |
| 143 | Jones, Robert | 1800+ | SA | Australia | |
| 39 | Jupp | pre 1774 | Warminghurst | SSX | England |
| 53 | Keith | 1920+ | Melbourne, Sydney | Australia | |
| 53 | Keith | 1890+ | Dysart | FIF | Scotland |
| 53 | Keith | 1851+ | Glasgow / Rutherglen | LKS | Scotland |
| 53 | Keith, John | 1830+/- | Unk | Scotland | |
| 53 | Keith, Thomas | 1837 | Stockbridge / Edin. | MLN | Scotland |
| 132 | Kelly | 1860+ | Maitland | NSW | Australia |
| 132 | Kelly | all | Ballinahinch | Tipp | Ireland |
| 24 | Kemp | 1870+ | Sunny Corner, Bathurst | NSW | Australia |
| 53 | Kerr Family | 1880+ | Warialda, Bingara | NSW | Australia |
| 53 | Kerr, Charles | 1830+/- | Arr Aus 1854 | Scotland | |
| 53 | Kerr, Charles & Matilda Lucinda | 1854+ | Maitland, "Bergen-op-Zoom" at Walcha | NSW | Australia |
| 53 | Kerr, James | 1800+/- | Scotland | ||
| 53 | Kerr, James | 1854+ | Maitland | NSW | Australia |
| 39 | Keyte | pre 1672 | Chipping Camden | GLS | England |
| 86 | Kimpton | 1850+ | Surrey, Mdx, Hants | England | |
| 39 | Kirby | pre 1857 | Wimbledon | SRY | England |
| 39 | Kohn | c1834 | Kochendorf | WUE | Germany |
| 9 | Lacey | Pre 1800 | Bedford | Bedfordshire | England |
| 9 | Lacey | 1886+ | Victoria | Australia | |
| 24 | Lamb | 1865+ | Wallsend | NSW | Australia |
| 29 | Lang | 1880+ | New Zealand | ||
| 29 | Lang | 1852+ | Cambusnethan | LKS | Scotland |
| 29 | Lang | 1910+ | Sydney | NSW | Australia |
| 15 | Langenbacher | Pre1855 | Merzhausen | Nassau | Germany |
| 15 | Langenbacher | 1855+ | Tamworth | NSW | Australia |
| 15 | Langenbaker | 1855+ | Tamworth | NSW | Australia |
| 15 | Langenbaker | c1880+ | North/West | QLD | Australia |
| 39 | Langley | 1803+ | Sydney | NSW | Australia |
| 43 | Lasscock | 1853+ | Mt Vincent | NSW | Australia |
| 8 | Levy, Samuel | 1790 | London | England | |
| 58 | Lewis | Pre 1830 | Bristol | GLS | England |
| 123 | Ling | Pre 1800 | England | ||
| 15 | Lission | c1840 | England | ||
| 73 | Locke | c1900 | San Francisco | California | USA |
| 104 | Lockwood | Bef 1894 | Manchester | England | |
| 104 | Lockwood | Aft 1894 | Newcastle | NSW | Australia |
| 58 | Lockyer | Pre 1845 | Christchurch | HAM | England |
| 69 | Logan | 1700-1860 | Dumbarton, Kirkintilloch, Glasgow | Scotland | |
| 137 | Loise | 1853+ | NSW & VIC | Australia | |
| 4 | Longdin | Pre 1900 | Manchester | Lancs | England |
| 39 | Lord | 1879+ | Sydney | NSW | Australia |
| 39 | Lucy | pre 1860s | Clonakilty | COR | Ireland |
| 53 | Macdonald, Sarah | Pre 1785 | London | MDX | England |
| 84 | MacKenzie | 1800 +/- | Tyrone | Ireland | |
| 132 | Maher | all | Maitland | NSW | Australia |
| 132 | Maher | all | Brittas / Thurles | Tipp | Ireland |
| 8 | Mahoney | Pre 1867 | NSW/QLD | Australia | |
| 137 | Main | Pre 1870 | Durham | England | |
| 74 | Makins | Pre 1890 | London | England | |
| 74 | Makins | Pre 1922 | Hampshire | England | |
| 74 | Makins | Pre 1865 | Lincolnshire | England | |
| 74 | Makins | 1922+ | Sydney + Dubbo | NSW | Australia |
| 143 | Malcom, Keneth | 1926-1984 | WA | Australia | |
| 53 | Male, Sarah | Pre 1771 | England | ||
| 53 | Mallison Family | 1880+/- | Myall Creek, Inverell | NSW | Australia |
| 53 | Mallison, Joseph | Pre 1835 | England | ||
| 104 | Malone | Bef 1857 | VIC? | Australia | |
| 9 | Mann | Pre 1700 | Uxbridge | Midx | England |
| 9 | Mann | 1900+ | Boolaroo | NSW | Australia |
| 121 | Mann | 1900+ | Lake Macquarie | NSW | Australia |
| 9 | Marks | 1805 | Amersham | Bucks | England |
| 15 | Markwell | Pre1770 | Essex | England | |
| 15 | Markwell | 1880+ | Barraba | NSW | Australia |
| 15 | Markwell | 1800+ | Maitland | NSW | Australia |
| 15 | Markwell | 1790+ | Richmond | NSW | Australia |
| 15 | Markwell | 1880+ | Tamworth | NSW | Australia |
| 15 | Markwell | 1800+ | QLD | Australia | |
| 39 | Marlow | pre 1751 | Winchester | HAM | England |
| 9 | Marmont | Pre 1780 | Stroud | GLS | England |
| 9 | Marmont | 1850+ | Bolong | NSW | Australia |
| 15 | Marsden | 1796+ | Windsor | NSW | Australia |
| 15 | Marsden | 1850+ | VIC | Australia | |
| 39 | Marshall | pre 1896 | Tomaline | LIM | England |
| 39 | Marshall | pre 1726 | Pulborough | SSX | England |
| 108 | Martin | 1818+ | Rylstone, Mudgee | NSW | Australia |
| 53 | Martin | 1751+/- | Lindfield | SSX | England |
| 92 | Mason | 1863-1924 | New Southgate London | England | |
| 4 | McCarthy | Pre 1846 | Killarney & Tralee | Co Kerry | Ireland |
| 39 | McCarthy | pre 1860s | Drimoleague | COR | Ireland |
| 4 | McCarthy | 1850+ | Grenfell | NSW | Australia |
| 15 | McComb/e | Pre1868 | Belfast | Ireland | |
| 24 | McGregor | 1871+ | Sydney | NSW | Australia |
| 43 | McGuinness | 1810+ | Sydney/ Hawkesbury/ McDonalds River/ Cooranbong/ Toronto | NSW | Australia |
| 143 | McGuirk, John | 1750-1800+ | Tyrone | Ireland | |
| 39 | McKenzie | pre 1842 | Loughall | ARM | Ireland |
| 84 | McLaugling | 1800 +/- | Sydney | NSW | Australia |
| 39 | McPhillamy | 1817+ | Sydney | NSW | Australia |
| 53 | Mcqueen, Janet | 1834 | Glasgow | LKS | Scotland |
| 53 | Mcqueen, William | 1805 | Glasgow | LKS | Scotland |
| 54 | Meehan | 1800+ | NSW | Australia | |
| 4 | Meteyard | 1850+ | QLD | Australia | |
| 53 | Meyer, Heinrich | 1816+/- | Banteln | King of Hannover | |
| 53 | Meyer, Heinrich | 1848-49 | Banteln | King of Hannover | |
| 53 | Miles | 1720+/- | Keymer / Lindfield / Wivelsfield | SSX | England |
| 39 | Milledge | pre 1813 | Yate, Chipping, Sodbury | GLS | England |
| 86 | Miller | 1880+ | Chard; Basingstoke | England | |
| 74 | Miller | Pre 1850 | East Sussex | England | |
| 74 | Miller | 1850+ | Maitland | NSW | Australia |
| 53 | Milligan, Anthony | 1770+/- | Kirkcowan, Penningham | WIG | Scotland |
| 53 | Milligan, George | 1842 | Muirkirk | AYR | Scotland |
| 53 | Milligan, George | 1800 | New Cumnock | AYR | Scotland |
| 90 | Mills | 1849+ | Redfern | NSW | Australia |
| 92 | Milne | 1860 | Wagga Wagga/Bathurst | NSW | Australia |
| 15 | Minnie | 1927+ | Melbourne | VIC | Australia |
| 39 | Monk | pre 1797 | Cheddington | BKM | England |
| 43 | Monnox | 1837+ | Goulburn/Mt Vincent | NSW | Australia |
| 69 | Moodie | 1800-1900 | Newcastle | NSW | Australia |
| 58 | Moore | 1820-1860 | Tempo | FER | Ireland |
| 88 | Moore | 1842+ | NSW | Australia | |
| 39 | Moore, Robert | pre 1800s | Wandsworth | SRY | England |
| 29 | Morris John Dow | 1882+ | New Zealand | ||
| 88 | Morrisy | c1877 | Hunter Valley | NSW | Australia |
| 9 | Munro | 1855 | Merriwa / Cassilis | NSW | Australia |
| 53 | Munro | 1760+/- | Knockbain | Rosshire | Scotland |
| 53 | Munro | 1813+/- | Holborn / Soho | Westminster | England |
| 43 | Murphy | 1840+ | Glen Innes | NSW | Australia |
| 43 | Murrell | 1835+ | Mt Vincent | NSW | Australia |
| 69 | Napier | 1750-1860 | Scotland | ||
| 74 | Naunton | All | London, Cambridge, etc | England | |
| 39 | Neal | pre 1780 | Fittleworth | SSX | England |
| 53 | Neil, Mary | 1755 | Rutherglen | LKS | Scotland |
| 53 | Neill, Robert | 1770+/- | Coylton / Tarbolton | AYR | Scotland |
| 58 | Nelson | 1830-1855 | Makenny | FER | Ireland |
| 29 | Nemeth | 1870+ | Philadelphia | Pa | USA |
| 69 | Nesbitt | 1800-1900 | Newcastle | NSW | Australia |
| 39 | Newens | pre 1730 | Cheddington | BKM | England |
| 123 | Newman | Pre 1800 | England | ||
| 143 | Ninham | 1940+ | Sydney | NSW | Australia |
